2nd Chance Standing 3,000 Miles in the Pool
The Pool
Current pool players and their saved weekly selections. Top 10 Picks Found at the Bottom of the Page.
31remaining
103out
Current pool pick grid
| Player | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1dfreels4 Alive | New England Patriots | Kansas City Chiefs | Denver Broncos | Jacksonville Jaguars | San Francisco 49ers | Los Angeles Rams | · | · | · | · | · | · | · | · |
| 1prededeer4 Alive | Detroit Lions | New England Patriots | Minnesota Vikings | Cincinnati Bengals | Dallas Cowboys | Buffalo Bills | · | · | · | · | · | · | · | · |
| AEM 0 Alive | Houston Texans | Kansas City Chiefs | Minnesota Vikings | Cincinnati Bengals | San Francisco 49ers | Jacksonville Jaguars | · | · | · | · | · | · | · | · |
| BallzDeep 1 Alive | Houston Texans | Kansas City Chiefs | Minnesota Vikings | Jacksonville Jaguars | Seattle Seahawks | Los Angeles Rams | · | · | · | · | · | · | · | · |
| BallzDeep 2 Alive | Houston Texans | Kansas City Chiefs | Minnesota Vikings | Cincinnati Bengals | San Francisco 49ers | Jacksonville Jaguars | · | · | · | · | · | · | · | · |
| BallzDeep 5 Alive | Jacksonville Jaguars | New England Patriots | Minnesota Vikings | Cincinnati Bengals | Kansas City Chiefs | Los Angeles Rams | · | · | · | · | · | · | · | · |
| Bassmaster2 Alive | Jacksonville Jaguars | New England Patriots | Minnesota Vikings | Chicago Bears | San Francisco 49ers | Seattle Seahawks | · | · | · | · | · | · | · | · |
| BHTED3 Alive | Houston Texans | New England Patriots | Dallas Cowboys | Los Angeles Rams | Chicago Bears | Jacksonville Jaguars | · | · | · | · | · | · | · | · |
| BHTED4 Alive | Houston Texans | New England Patriots | Dallas Cowboys | Los Angeles Rams | Chicago Bears | Jacksonville Jaguars | · | · | · | · | · | · | · | · |
| Big Bawls 2 Alive | Cincinnati Bengals | New England Patriots | Minnesota Vikings | Los Angeles Rams | Chicago Bears | Buffalo Bills | · | · | · | · | · | · | · | · |
| Buffalow Expectations 1 Alive | Buffalo Bills | Kansas City Chiefs | Minnesota Vikings | Cincinnati Bengals | Detroit Lions | Jacksonville Jaguars | · | · | · | · | · | · | · | · |
| Buffalow Expectations 2 Alive | Jacksonville Jaguars | Buffalo Bills | Minnesota Vikings | Detroit Lions | Cincinnati Bengals | Kansas City Chiefs | · | · | · | · | · | · | · | · |
| Buffalow Expectations 4 Alive | San Francisco 49ers | Carolina Panthers | Minnesota Vikings | Jacksonville Jaguars | Kansas City Chiefs | Buffalo Bills | · | · | · | · | · | · | · | · |
| Dunkaccino Alive | Houston Texans | New England Patriots | Minnesota Vikings | Pittsburgh Steelers | San Francisco 49ers | Los Angeles Rams | · | · | · | · | · | · | · | · |
| FLA GAZ Alive | Cincinnati Bengals | San Francisco 49ers | Denver Broncos | Jacksonville Jaguars | Detroit Lions | Buffalo Bills | · | · | · | · | · | · | · | · |
| Gilbert Boys Alive | Cincinnati Bengals | Kansas City Chiefs | Denver Broncos | Jacksonville Jaguars | Detroit Lions | Buffalo Bills | · | · | · | · | · | · | · | · |
| GPS Alive | Houston Texans | San Francisco 49ers | Minnesota Vikings | Jacksonville Jaguars | Kansas City Chiefs | Buffalo Bills | · | · | · | · | · | · | · | · |
| GRAMPA Alive | Jacksonville Jaguars | Kansas City Chiefs | Denver Broncos | Cincinnati Bengals | Detroit Lions | Los Angeles Rams | · | · | · | · | · | · | · | · |
| Grandma's Boy Alive | Detroit Lions | New England Patriots | Los Angeles Rams | Cincinnati Bengals | Kansas City Chiefs | Buffalo Bills | · | · | · | · | · | · | · | · |
| James Beau Alive | Jacksonville Jaguars | San Francisco 49ers | Minnesota Vikings | Cincinnati Bengals | Kansas City Chiefs | Buffalo Bills | · | · | · | · | · | · | · | · |
| Karen’s Last Ziti Alive | Cincinnati Bengals | San Francisco 49ers | Denver Broncos | Jacksonville Jaguars | Kansas City Chiefs | Seattle Seahawks | · | · | · | · | · | · | · | · |
| Lloydbraun1 Alive | Cincinnati Bengals | Buffalo Bills | Denver Broncos | Jacksonville Jaguars | Kansas City Chiefs | Los Angeles Rams | · | · | · | · | · | · | · | · |
| Mustang Alive | Houston Texans | San Francisco 49ers | Minnesota Vikings | Cincinnati Bengals | Kansas City Chiefs | Jacksonville Jaguars | · | · | · | · | · | · | · | · |
| Patrone Alive | Cincinnati Bengals | New England Patriots | Minnesota Vikings | Jacksonville Jaguars | Kansas City Chiefs | Los Angeles Rams | · | · | · | · | · | · | · | · |
| PC Load Letter Alive | Houston Texans | New England Patriots | Minnesota Vikings | Cincinnati Bengals | Kansas City Chiefs | Seattle Seahawks | · | · | · | · | · | · | · | · |
| Poolmeister Alive | Jacksonville Jaguars | San Francisco 49ers | Denver Broncos | Cincinnati Bengals | Kansas City Chiefs | Buffalo Bills | · | · | · | · | · | · | · | · |
| Public Enemy 1 Alive | Jacksonville Jaguars | New England Patriots | Cleveland Browns | Cincinnati Bengals | Detroit Lions | Seattle Seahawks | · | · | · | · | · | · | · | · |
| Razor 2 Alive | Cincinnati Bengals | San Francisco 49ers | Minnesota Vikings | Jacksonville Jaguars | Detroit Lions | Los Angeles Rams | · | · | · | · | · | · | · | · |
| Razor 4 Alive | Cincinnati Bengals | San Francisco 49ers | Minnesota Vikings | Jacksonville Jaguars | Chicago Bears | Buffalo Bills | · | · | · | · | · | · | · | · |
| Roadstar Alive | Tampa Bay Buccaneers | Kansas City Chiefs | Minnesota Vikings | Cincinnati Bengals | San Francisco 49ers | Jacksonville Jaguars | · | · | · | · | · | · | · | · |
| WJS3 Alive | Jacksonville Jaguars | Kansas City Chiefs | Minnesota Vikings | Cincinnati Bengals | Chicago Bears | Seattle Seahawks | · | · | · | · | · | · | · | · |
Top 10 picks this week
No Week 11 picks have been submitted yet.